|
|||
| Tel 01491 838 368 Fax 01 491 825 418 || REQUIREMENTS FORM || Contact Us | |||
|
|| ALL || Royal || Domestic || Economy || Summerhouses || Glasshouses || Studio/Office || Garages || Workshops ||
Wooden Sheds, Summerhouses, Glasshouses, and moreWe supply timber buildings: wooden sheds, summerhouses, glasshouses, garden studios / offices, garages and workshops. Please contact us or visit our show ground. We deliver within a 30 mile radius of Wallingford, Oxfordshire - which includes Reading and the Reading area. We provide an optional installation service by our own experienced staff. This service can include ground bearers, base work, erecting and treatment. Custom buildings - custom sheds, summerhouses, glasshouses, garden studios and offices, garages and workshops - are also our speciality. Please call us with your requirements - 01491 838 368. Our staff will be more than happy to respond to any questions you may have. |
| Buffalo Building | Code | Size |
002 The Royal Pent PINE
|
||
| 002-6x4 | 1.83x1.22 | |
| 002-7x5 | 2.13x1.53 | |
| 002-8x6 | 2.44x1.83 | |
| 002-10x6 | 3.05x1.83 | |
| 002-10x8 | 3.05x2.44 |
| Buffalo Building | Code | Size |
003 Economy Apex PINE
|
||
| 003-6x4 | 1.83x1.22 | |
| 003-7x5 | 2.13x1.53 | |
| 003-8x6 | 2.44x1.83 | |
| 003-10x6 | 3.05x1.83 | |
| 003-10x8 | 3.05x2.44 |
| Buffalo Building | Code | Size |
004 Economy Pent PINE
|
||
| 004-6x4 | 1.83x1.22 | |
| 004-7x5 | 2.13x1.53 | |
| 004-8x6 | 2.44x1.83 | |
| 004-10x6 | 3.05x1.83 | |
| 004-10x8 | 3.05x2.44 |
| Buffalo Building | Code | Size |
007 Budget Workshop Apex PINE
![]() |
||
| 007-10x6 | 3.05x1.83 | |
| 007-12x6 | 3.66x1.83 | |
| 007-8x8 | 2.44x2.44 | |
| 007-10x8 | 3.05x2.44 | |
| 007-12x8 | 3.66x2.44 | |
| 007-14x8 | 4.27x2.44 | |
| 007-16x8 | 4.88x2.44 |
| Buffalo Building | Code | Size |
008 Budget Workshop Pent PINE
![]() |
||
| 008-10x6 | 3.05x1.83 | |
| 008-12x6 | 3.66x1.83 | |
| 008-8x8 | 2.44x2.44 | |
| 008-10x8 | 3.05x2.44 | |
| 008-12x8 | 3.66x2.44 | |
| 008-14x8 | 4.27x2.44 | |
| 008-16x8 | 4.88x2.44 |
| Buffalo Building | Code | Size |
009 Budget Workshop Apex CEDAR
![]() |
||
| 009-10x6 | 3.05x1.83 | |
| 009-12x6 | 3.66x1.83 | |
| 009-8x8 | 2.44x2.44 | |
| 009-10x8 | 3.05x2.44 | |
| 009-12x8 | 3.66x2.44 | |
| 009-14x8 | 4.27x2.44 | |
| 009-16x8 | 4.88x2.44 |
| Buffalo Building | Code | Size |
010 Budget Workshop Pent CEDAR
![]() |
||
| 010-10x6 | 3.05x1.83 | |
| 010-12x6 | 3.66x1.83 | |
| 010-8x8 | 2.44x2.44 | |
| 010-10x8 | 3.05x2.44 | |
| 010-12x8 | 3.66x2.44 | |
| 010-14x8 | 4.27x2.44 | |
| 010-16x8 | 4.88x2.44 |
| Buffalo Building | Code | Size |
011 Economy Summerhouse PINE
![]() |
||
| 011-8x5 | 2.44x1.53 | |
| 011-8x6 | 2.44x1.83 | |
| 011-8x8 | 2.44x2.44 | |
| 011-10x8 | 3.05x2.44 |
| Buffalo Building | Code | Size |
012 Economy Summerhouse CEDAR
![]() |
||
| 012-8x5 | 2.44x1.53 | |
| 012-8x6 | 2.44x1.83 | |
| 012-8x8 | 2.44x2.44 | |
| 012-10x8 | 3.05x2.44 |
| Buffalo Building | Code | Size |
Georgian Roundhouses
![]() |
||
| 013-6x6 | 1.83x1.83 | |
| 013-8x8 | 2.44x2.44 | |
| 014-6x6 | 1.83x1.83 | |
| 014-8x8 | 2.44x2.44 |
| Buffalo Building | Code | Size |
021 Chalet with Bow PINE
![]() |
||
| 021-8x5 | 2.44x1.53 | |
| 021-8x6 | 2.44x1.83 | |
| 021-9x6 | 2.75x2.13 | |
| 021-8x8 | 2.44x2.44 | |
| 021-10x6 | 3.05x1.83 | |
| 021-10x7 | 3.05x2.13 | |
| 021-10x8 | 3.05x2.44 | |
| 021-10x10 | 3.05x3.05 |
| Buffalo Building | Code | Size |
023 Corner with Georgian windows PINE
![]() |
||
| 023-6x6 | 1.83x1.83 | |
| 023-7x7 | 2.13x2.13 | |
| 023-8x8 | 2.44x2.44 | |
| 023-9x9 | 2.75x2.75 |
| Buffalo Building | Code | Size |
024 Corner with Georgian windows CEDAR
![]() |
||
| 024-6x6 | 1.83x1.83 | |
| 024-7x7 | 2.13x2.13 | |
| 024-8x8 | 2.44x2.44 | |
| 024-9x9 | 2.75x2.75 |
| Buffalo Building | Code | Size |
025 Glasshouse Glazed to Ground CEDAR
![]() |
||
| 025-8x6 | 2.44x1.83 | |
| 025-10x6 | 3.05x1.83 | |
| 025-8x8 | 2.44x2.44 | |
| 025-10x8 | 3.05x2.44 |
| Buffalo Building | Code | Size |
026 Glasshouse 600mm Sill CEDAR
![]() |
||
| 026-8x6 | 2.44x1.83 | |
| 026-10x6 | 3.05x1.83 | |
| 026-8x8 | 2.44x2.44 | |
| 026-10x8 | 3.05x2.44 |
| Buffalo Building | Code | Size |
027 Solar Glasshouse PINE
![]() |
||
| 027-8x7 | 2.44x2.13 | |
| 027-10x7 | 3.05x2.13 | |
| 027-8x8 | 2.44x2.44 | |
| 027-10x8 | 3.05x2.44 |
| Buffalo Building | Code | Size |
028 Solar Glasshouse CEDAR
![]() |
||
| 028-8x7 | 2.44x2.13 | |
| 028-10x7 | 3.05x2.13 | |
| 028-8x8 | 2.44x2.44 | |
| 028-10x8 | 3.05x2.44 |
| Buffalo Building | Code | Size |
033 Standard Studio 16mm Horizontal T&G clad CEDAR
|
||
| 033-12x8 | 3.66x2.44 | |
| 033-14x8 | 4.27x2.44 | |
| 033-12x10 | 3.66x3.05 | |
| 033-14x10 | 4.27x3.05 |
| Buffalo Building | Code | Size |
034 Super Studio 16mm Vertical T&G clad CEDAR
|
||
| 034-12x8 | 3.66x2.44 | |
| 034-14x8 | 4.27x2.44 | |
| 034-12x10 | 3.66x3.05 | |
| 034-14x10 | 4.27x3.05 |
|
Copyright © Buffalo 1973 - 2007, all rights reserved. Company registered in England Number 1107290 E-mail Buffalo at sales@buffalo-timber-buildings.co.uk, Tel: 01491-838368, Fax: 01491 825418 Post to Buffalo Timber Buildings Limited Church Lane Ipsden Wallingford Oxon OX10 6BS |